In 2022, an ornithologist high in the Sierra Nevada de Santa Marta mountains of northern Colombia spotted the shimmering emerald green and cobalt blue feathers of the Santa Marta sabrewing. A large hummingbird, it had only been documented twice since 1879. As the bird sat on a branch the ornithologist, Yurgen Vega, captured images.
Once lost to science, it now was found.
The bird was on the American Bird Conservancy’s 10 most wanted list, which sits atop a longer register of “lost birds,” which are formally defined as not having been documented by photographic, audio or genetic evidence in at least a decade.
table {
max-width: 600px;
width: 100%;
margin-right: auto;
margin-left: auto;
font-family: nyt-franklin, helvetica, arial, sans-serif;
color: var(–color-content-secondary,#363636);
font-size: 0.875rem;
}
th, td {
text-align: right;
}
th:first-child, td:first-child {
text-align: left;
}
td, th {
border-bottom: 1px solid var(–color-stroke-quaternary,#DFDFDF);
padding-top: 4px;
padding-bottom: 6px;
}
th {
font-weight: 700;
}
Name of Bird | Last Seen |
---|---|
Peruvian Solitaire | 2013 |
Sira Barbet | 2013 |
Tooth-billed Pigeon | 2013 |
Bismarck Kingfisher | 2012 |
New Ireland Friarbird | 2012 |
Northern Catbird | 2012 |
Schlegel’s Francolin | 2012 |
Papuan Whipbird | 2011 |
Ghana Cuckooshrike | 2010 |
Slender-tailed Cisticola | 2010 |
Cuban Kite | 2009 |
Luzon Buttonquail | 2009 |
Slaty-mantled Goshawk | 2009 |
Bronze Parotia | 2008 |
Foja Honeyeater | 2008 |
Golden-fronted Bowerbird | 2008 |
Rufous-brested Blue Flycatcher | 2008 |
Streaked Reed Warbler | 2008 |
White-naped Lory | 2008 |
Kabobo Apalis | 2007 |
Mayr’s Forest Rail | 2005 |
Three-toed Swiftlet | 2005 |
Jerdon’s Courser | 2004 |
Bougainville Thicketbird | 2002 |
Bougainville Thrush | 2002 |
Saffron-breasted Redstart | 2000 |
Sangihe White-eye | 1999 |
Brass’s Friarbird | 1998 |
Cebu Flowerpecker | 1997 |
Grauer’s Cuckooshrike | 1997 |
Itombwe Owl | 1996 |
Sassi’s Greenbul | 1996 |
Cozumel Thrasher | 1995 |
Pohnpei Starling | 1995 |
Slender-billed Curlew | 1995 |
White-faced Redstart | 1995 |
New Britain Sparrowhawk | 1994 |
Mountain Starling | 1991 |
Nechisar Nightjar | 1990 |
Pernambuco Pygmy-Owl | 1990 |
Rufous Monarch | 1989 |
Long-billed Myzomela | 1998 |
Purple-winged Ground Dove | 1985 |
Red Sea Swallow | 1984 |
Rio de Janeiro Antwren | 1982 |
Ash’s Lark | 1981 |
Prigogine’s Greenbul | 1981 |
Obbia Lark | 1979 |
Ou | 1977 |
Red-throated Lorikeet | 1977 |
Bare-legged Swiftlet | 1973 |
New Britain Bronzewing | 1972 |
New Britain Thrush | 1972 |
Chapin’s Mountain-Babbler | 1971 |
Guadalcanal Thicketbird (Guadalcanal) | 1971 |
Archbold’s Owlet-nightjar | 1969 |
Chestnut Owlet | 1968 |
Oahu Alauahio | 1968 |
Vilcabamba Brushfinch | 1968 |
White-eyed River Martin | 1968 |
Tana River Cisticola | 1967 |
Vilcabamba Inca | 1967 |
White-chested Tinkerbird | 1964 |
Eskimo Curlew | 1963 |
Turquoise-throated Puffleg | 1963 |
Mayr’s Swiftlet | 1962 |
Bachman’s Warbler | 1959 |
Yellow-legged Weaver | 1959 |
Bismarck Thicketbird | 1958 |
Sharpe’s Lark | 1958 |
Imperial Woodpecker | 1956 |
Ivory-billed Woodpecker | 1956 |
Itombwe Nightjar | 1955 |
Negros Fruit-Dove | 1953 |
Duida Grass-Finch | 1950 |
Katanga Masked-Weaver (Upemba) | 1949 |
Sinú Parakeet | 1949 |
Black-lored Waxbill | 1948 |
Lendu Crombec | 1942 |
White-chested White-eye | 1942 |
Javan Lapwing | 1939 |
New Caledonian Nightjar | 1939 |
Dusky Myzomela (Red-brown) | 1937 |
Bates’s Weaver | 1937 |
Blue-wattled Bulbul | 1937 |
Red-brown Myzomela | 1937 |
Manus Masked-Owl | 1934 |
Semper’s Warbler | 1934 |
Zapata Rail | 1934 |
Olomao | 1933 |
Prigogine’s Sunbird | 1931 |
Scaly-breasted Kingfisher (Plain-backed) | 1931 |
Makira Moorhen | 1929 |
St. Kitts Bullfinch | 1929 |
Buff-breasted Buttonquail | 1924 |
Pink-headed Duck | 1923 |
Ua Pou Monarch | 1922 |
Moorea Reed Warbler | 1921 |
Crested Shelduck | 1920 |
Rück’s Blue-flycatcher | 1918 |
Cayenne Nightjar | 1917 |
New Caledonian Owlet-nightjar | 1913 |
Guadalupe Storm-Petrel | 1912 |
Coxen’s Fig-Parrot | 1911 |
New Caledonian Painted Buttonquail | 1911 |
Black-fronted Fig-Parrot | 1910 |
South Island Kōkako | 1909 |
Creamy-breasted Fig-Parrot | 1907 |
Manipur Bush-Quail | 1907 |
Dulit Partridge | 1902 |
Maui Akepa | 1901 |
Kauai Nukupuu | 1899 |
Maui Nukupuu | 1896 |
Guanacaste Hummingbird | 1895 |
Cebu Brown-Dove | 1892 |
Sulu Bleeding-heart | 1891 |
New Caledonian Rail | 1890 |
Glaucous Macaw | 1883 |
Jamaican Petrel | 1879 |
Himalayan Quail | 1876 |
Sangihe Dwarf-Kingfisher | 1876 |
Irrawaddy Broadbill | 1874 |
Samoan Moorhen | 1873 |
Siau Scops-Owl | 1866 |
Jamaican Pauraque | 1860 |
Kinglet Calyptura | 1860 |
New Caledonian Lorikeet | 1860 |
Coppery Thorntail | 1852 |
A major goal of the list is to persuade bird watchers and others to look for these birds as they go out into the field, and to bring back evidence the birds have not gone extinct.
People have searched for lost birds for decades. But the process was formalized in 2020 by the conservancy, in partnership with two other groups, Re:wild and BirdLife International, as the Search for Lost Birds project.
Researchers from the groups published a paper in June with a definitive list of birds that need finding. They scoured tens of millions of photos, videos and audio recordings in birding databases such as iNaturalist and xeno-canto. The study concluded that there are 144 species of bird lost to the scientific world but that may still exist.
table {
max-width: 600px;
width: 100%;
margin-right: auto;
margin-left: auto;
font-family: nyt-franklin, helvetica, arial, sans-serif;
color: var(–color-content-secondary,#363636);
font-size: 0.875rem;
}
th, td {
text-align: right;
}
th:first-child, td:first-child {
text-align: left;
}
td, th {
border-bottom: 1px solid var(–color-stroke-quaternary,#DFDFDF);
padding-top: 4px;
padding-bottom: 6px;
}
th {
font-weight: 700;
}
Name of Bird | Status |
---|---|
Bismarck Honeyeater | Near Threatened |
Black-naped Pheasant-pigeon | Critically Endangered |
Dusky Tetraka | Data Deficient |
Kangean Tit-Babbler | Vulnerable |
Long-billed Bush Warbler | Near Threatened |
Manus Dwarf-Kingfisher | Near Threatened |
Mayr’s Honeyeater | Least Concern |
Mussau Triller | Vulnerable |
New Britain Goshawk | Vulnerable |
Rusty Thicketbird | Least Concern |
Santa Marta Sabrewing | Critically Endangered |
Togo Yellow-billed Barbet | Least Concern |
Unicolored thrush | Near Threatened |
White-tailed Tityra | Data Deficient |
Yellow-crested Helmetshrike | Vulnerable |